Important note: The shirts are smaller than the Brazilian standard.
        We recommend checking the measurements and comparing them with a shirt that fits you well..
       
      
      
        Fan and Women's Version: we recommend choosing 1 size up than usual.
        Player Version (Authentic): is extremely fair. We recommend 2 or even 3 sizes up than you usually use.
       
      
      
        
        
          
          
            
              
                
                  | Measure (cm) | P | M | L | GG | 2GG | 3GG | 4GG | 
|---|
                
                
                  | Length | 71–73 | 73–75 | 75–77 | 77–79 | 79–81 | 81–83 | 83–85 | 
                  | Width (chest) | 49–51 | 51–53 | 53–55 | 55–57 | 57–59 | 59–61 | 61–63 | 
                  | Recommended Height (cm) | 160–167 | 167–172 | 172–177 | 177–182 | 182–187 | 187–192 | 192–197 | 
                  | Recommended Weight (kg) | 50–60 | 60–70 | 70–80 | 80–90 | 90–98 | 98–105 | 105–112 | 
                
              
             
           
         
        
        
          
          
            
              
                | Measure (cm) | S | M | L | GG | 2GG | 
|---|
                
                  | Length | 59–61 | 62–64 | 65–67 | 68–70 | 71–73 | 
                  | Width (chest) | 39–43 | 41–45 | 43–47 | 45–49 | 47–51 | 
                  | Recommended Height (cm) | 150–158 | 158–164 | 164–168 | 168–173 | 173–178 | 
                  | Recommended Weight (kg) | 45–52 | 52–60 | 60–68 | 68–75 | 75–82 | 
                
              
             
           
         
        
       
      
      
        How to take your measurements:
        Compare it to a shirt you already own. Measure the width from armpit to armpit (chest) and the length from collar to hem.
        